Imaging Chemicals
Back to all products
Vivimed is a major manufacturer of photographic chemicals used for areas of traditional photographic imaging technology such as medical and industrial X-ray imaging, consumer photography and litho-plate production for the graphic arts industry.
We provide a full range of black and white developers as well as antifog additives for image optimisation.
Black and White Developers
Primarily used as black and white developing agents. The main usage area is medical and industrial X-ray imaging, but also used in graphic arts as part of the litho-plate developing process, and of course traditional black and white photography.
Phenidone A (PHN)
| Chemical Structure: | ![]() |
| Formula: | C9H10N2O |
| Product Name: | PHN [Code 7040] |
| Synonyms: | Phenidone A |
| EC Name: | 1-Phenyl-3-pyrazolidone |
| CAS No: | 92-43-3 |
| EINECS No: | 202-155-1 |
Phenidone B (MPP)
| Chemical Structure: | ![]() |
| Formula: | C10H12N2O |
| Product Name: | MPP [Code 7125] |
| Synonyms: | Methyl phenidone Phenidone Z Phenidone B |
| EC Name: | 4-Methyl-1-phenyl-3-pyrazolidone |
| CAS No: | 2654-57-1 |
| EINECS No: | 220-180-6 |
| Use: | Developing agent, activator in developing solutions |
Dimezone-S (HMP)
| Chemical Structure: | ![]() |
| Formula: | C11H14N2O2 |
| Product Name: | HMP [Code 7078] |
| Synonyms: | Dimezone S Hydroxymethyl-methyl-phenidone |
| EC Name: | 4-Hydroxymethyl-4-methyl-1-phenyl-3-pyrazolidone |
| CAS No: | 13047-13-7 |
| EINECS No: | 235-920-3 |
| Use: | Black and White Developing agent |
Dimezone (DPP)
| Chemical Structure: | ![]() |
| Formula: | C11H14N2O |
| Product Name: | DPP [Code 7135] |
| Synonyms: | Dimethyl phenidone Dimezone |
| EC Name: | 4,4-Dimethyl-1-phenyl-3-pyrazolidone |
| CAS No: | 2654-58-2 |
| EINECS No: | 220-181-1 |
| Use: | Developing Agent |
Antifogging agents
Used in both film and paper developing to prevent 'fogging' or blurring of the image by enhancing the image contrast boundaries, preventing bleed of silver halide crystals during exposure and development. Vivimed offers three antifogging agents for X-ray and traditional photo imagery, products are distinguished principally by tonal differences and variations in concentration levels.
5-methyl benzotriazole (5-MBT)
| Chemical Structure: | ![]() |
| Formula: | C7H7N3 |
| Product Name: | 5-MBT [CODE 754] |
| Synonyms: | 5-methylbenzotriazole 5-methyl-1,2,3-benzotriazole 1H-Benzotriazole, 5-methyl- |
| CAS No: | 136-85-6 |
| EINECS No: | 205-265-8 |
5-Nitroindazole (5-NI)
| Chemical Structure: | ![]() |
| Formula: | C7H5N3O2 |
| Product Name: | 5-NI [Code 762] |
| Synonyms: | 5-nitroindazole 5-nitro-1H-indazole |
| CAS No: | 5401-94-5 |
| EINECS No: | 226-451-5 |
5-Nitrobenzimidazole base (5-NBI)
| Chemical Structure: | ![]() |
| Formula: | C7H5N3O2 |
| Product Name: | 5-NBI [Code 756] |
| Synonyms: | 5-nitrobenzimidazole base |
| CAS No: | 94-52-0 |
| EINECS No: | 202-341-2 |
For more information on any of our services or products click here







